WP 1: Conceptualization, Methodology and Data Hub | |
---|---|
Conceptual framework and methodological guidelines | 2025 |
Data Hub | 2024 |
Historical background report on cross-border corruption | 2025 |
WP 2: The Ethnography of Undue Influence | |
---|---|
Weaponized corruption in Europe: Actors and Ecosystems | 2026 |
Countering weaponized corruption | 2027 |
WP 3: Cross-Border Corruption And Kleptocracy | |
---|---|
Impact of sanctions on infiltration of Russia in Europe | 2024 |
Foreign undue influence in political institutions | 2026 |
International security and weaponization of cross-border undue influence | 2027 |
Estimating cross-border corruption and illicit financial flows | 2027 |
WP 4: Integrity Management Systems | |
---|---|
Case studies of best practice and critical incidents at organizational level (public, private and hybrid organization, as well as public-private partnerships) responding to (trans)national risks | 2025 |
Comprehensive and tested integrity management system framework for organizations responding to (trans)national risk, drawing on management control systems and including the role of whistleblowing | 2027 |
WP 5: Corruption, Integrity and Transparency | |
---|---|
The European Transparency Index map visualization and database for EU and candidate countries | 2026 |
Quantitative report on the impact of transparency on corruption | 2027 |
Qualitative report on the impact of transparency on government favouritism | 2027 |
WP 6: Artificial Intelligence | |
---|---|
Comparative study on public procurement data suitability for AI purposes in EU MSs and accession countries | 2025 |
Paper on the Effectiveness of AI tools to detect corruption | 2026 |
Paper on the Fairness of AI tools to detect corruption | 2027 |
Paper on the Explainability of AI tools to detect corruption | 2027 |
Review of digital transformation opportunities and challenges for corruption | 2026 |
Paper on Experiments on AI tools and digital transformation: Benefits and drawbacks | 2027 |
Paper on digital transformation: Reviewing and rethinking existing practices to fight corruption | 2027 |
WP 7: Assessing Legacy and Social Media | |
---|---|
All-EU media capture risk map | 2026 |
The coverage of corruption and case studies | 2026 |
The role of social media and their impact on the depiction and social construction of corruption | 2026 |
Investigative journalism and the role played by online tools, blockchain, big data and grassroots activism in curbing corruption | 2027 |
WP 8: Assessing The Role of Criminal Law In Limiting Domestic And Transnational Corruption | |
---|---|
Online comparative regulation database and map: EUCAL | 2026 |
Comparative report on Criminal Law Framework in Prosecuting Corruption and similar crimes in Europe | 2026 |
Comparative report on assessing and explaining enforcement capabilities and performance against domestic and cross-border Corruption in EU, including both case studies and modelling – first version | 2026 |
Comparative report on assessing and explaining enforcement capabilities and performance against domestic and cross-border Corruption in EU, including both case studies and modelling – second version | 2027 |
WP 9: Regulatory And Enforcement Gaps In Preventive Anticorruption Policies | |
---|---|
A report on corruption risk in EU MS at national level using the UNODC CIMM Matrix | 2025 |
Updated and extended EUROPAM.eu | 2026 |
Report on impact of EU anticorruption prevention regulation | 2027 |
WP 10: Innovative Policy Options, Outreach and Dissemination | |
---|---|
Dissemination and communication plan | 2024 |
Communication materials and project webpage linked to data and search engine | 2024 |
Dissemination, communication, and statekeholders’engagement report – first version | 2025 |
Dissemination, communication, and statekeholders’engagement report – second version | 2027 |
Exploitation and innovation management – first version | 2025 |
Exploitation and innovation management – first version | 2027 |
Six policy briefs | 2027 |
Guidelines on public procurement organisation | 2027 |
Massive Open Online Corruption Course | 2027 |
Institutional Capture in European Decision-Making | 2027 |
WP 11: Management | |
---|---|
Project management handbook | 2024 |
Data management plan and research ethics – first version | 2024 |
Data management plan and research ethics – second version | 2025 |